2006 Silver Comet 10K
Mableton, GA
Saturday, March 11, 2006

Place Participant's Name City State Sex Age A/g A/g Pl Time Pace
1 JEFF CAMPBELL ATLANTA GA M 34 M3034 1 / 131 31:14 5:02
2 JOE GIBSON ATLANTA GA M 28 M2529 1 / 71 32:21 5:13
3 BENJAMIN CORONA MARIETTA GA M 27 M2529 2 / 71 33:27 5:23
4 SCOTT NELSON CENTRAL SC M 26 M2529 3 / 71 33:49 5:27
5 STEVE BELL KENNESAW GA M 34 M3034 2 / 131 34:11 5:30
6 JOHN ROBERTS DECATUR GA M 39 M3539 1 / 146 34:23 5:32
7 MICHAEL RAYMOND NEWNAN GA M 36 M3539 2 / 146 34:32 5:34
8 BEN CLARKE ATLANTA GA M 21 M2024 1 / 34 34:40 5:35
9 KEN YOUNGERS DECATUR GA M 49 M4549 1 / 94 34:56 5:38
10 ANDREW CLARKE ATLANTA GA M 24 M2024 2 / 34 35:01 5:39
11 JAMES HARDIN ALPHARETTA GA M 20 M2024 3 / 34 35:29 5:43
12 MIKE COSENTINO ATLANTA GA M 35 M3539 3 / 146 35:30 5:43
13 JAMES CASEY LOS ANGELES CA M 40 M4044 1 / 106 35:50 5:46
14 MIKE CALDWELL LOCUST GROVE GA M 37 M3539 4 / 146 35:59 5:48
15 JEREMY SIPOS ALPHARETTA GA M 32 M3034 3 / 131 36:14 5:50
16 NILS PEDERSEN KENNESAW GA M 36 M3539 5 / 146 36:40 5:54
17 JAMES JAY SINCLAIR ATLANTA GA M 40 M4044 2 / 106 36:47 5:56
18 JOE BOWMAN DUNWOODY GA M 40 M4044 3 / 106 36:51 5:56
19 KEVIN HARDIN ALPHARETTA GA M 18 M1519 1 / 13 37:00 5:58
20 TRAVIS BIRTS MARIETTA GA M 39 M3539 6 / 146 37:02 5:58
21 ROBERT STANFIELD ATLANTA GA M 29 M2529 4 / 71 37:12 6:00
22 RICHARD KLEPACZ ATLANTA GA M 32 M3034 4 / 131 37:14 6:00
23 KEN BROWN DUWNOODY GA M 34 M3034 5 / 131 37:20 6:01
24 ERIC SCHOTZ DECATUR AL M 34 M3034 6 / 131 37:26 6:02
25 ERIK HILASKI ATLANTA GA M 35 M3539 7 / 146 37:32 6:03
26 MARTIN URAM ATLANTA GA M 25 M2529 5 / 71 37:34 6:03
27 BJ BROWN LOCUST GROVE GA M 19 M1519 2 / 13 37:36 6:03
28 DAN CLARK NORCROSS GA M 41 M4044 4 / 106 37:40 6:04
29 JOHN VAN STEENBERGH BUFORD GA M 39 M3539 8 / 146 37:46 6:05
30 JAYSON DOOLEY LAKE CITY GA M 27 M2529 6 / 71 37:56 6:07
31 ASHLEY FOLKES SMYRNA GA M 30 M3034 7 / 131 38:11 6:09
32 JUBAL RILEY WOODSTOCK GA M 42 M4044 5 / 106 38:18 6:10
33 ROBBIE HOLLISTER NEWNAN GA M 44 M4044 6 / 106 38:22 6:11
34 DON BUGGELN GAINESVILLE GA M 45 M4549 2 / 94 38:27 6:12
35 KEVIN KELLY WALESKA GA M 54 M5054 1 / 63 38:32 6:12
36 BOB WILSON KENNESAW GA M 47 M4549 3 / 94 38:39 6:14
37 MARLON FLEEMAN WINTERVILLE GA M 46 M4549 4 / 94 39:02 6:17
38 DAVE FORREST CHARLOTTE NC M 53 M5054 2 / 63 39:03 6:17
39 ANDREW SAAR MARIETTA GA M 29 M2529 7 / 71 39:06 6:18
40 DANNY WESTHEIMER DUNWOODY GA M 42 M4044 7 / 106 39:07 6:18
41 JIM BITSKO DORAVILLE GA M 45 M4549 5 / 94 39:13 6:19
42 SAM BOYD HENDERSONVILLE NC M 53 M5054 3 / 63 39:27 6:21
43 ALEJANDRO QUINTANA MARIETTA GA M 16 M1519 3 / 13 39:48 6:25
44 NICK KOLODZIE FLOWERY BRANCH GA M 32 M3034 8 / 131 39:50 6:25
45 MARK MACLACHLAN ATLANTA GA M 32 M3034 9 / 131 39:55 6:26
46 RICK KIMBALL ATLANTA GA M 48 M4549 6 / 94 39:55 6:26
47 BRIAN LESTER ATHENS GA M 28 M2529 8 / 71 39:58 6:26
48 MACK STILLWAGON ATLANTA GA M 32 M3034 10 / 131 40:00 6:27
49 MARK BRYAN MABLETON GA M 30 M3034 11 / 131 40:12 6:29
50 ERNEST COOPER ATLANTA GA M 33 M3034 12 / 131 40:15 6:29
51 WALTER O'BRIEN MARIETTA GA M 45 M4549 7 / 94 40:33 6:32
52 ANDREW SOLLER SMYRNA GA M 27 M2529 9 / 71 40:35 6:32
53 JAMES MOELKEL NORCROSS GA M 27 M2529 10 / 71 40:36 6:32
54 NEAL STUBBLEFIELD NORCROSS GA M 48 M4549 8 / 94 40:40 6:33
55 MARK TOLLETT ROSWELL GA M 28 M2529 11 / 71 40:42 6:33
56 MATT IRWIN ACWORTH GA M 21 M2024 4 / 34 40:46 6:34
57 DANE LORIO SMYRNA GA M 33 M3034 13 / 131 40:47 6:34
58 ANDREW MYERS DOUGLASVILLE GA M 32 M3034 14 / 131 40:48 6:34
59 DAVID CHASE DOUGLASVILLE GA M 46 M4549 9 / 94 40:49 6:35
60 FRANCIS KIRKPATRICK ATLANTA GA M 45 M4549 10 / 94 40:50 6:35
61 SCOTT KIRKMAN ATLANTA GA M 40 M4044 8 / 106 40:50 6:35
62 CLINTON MILLIGAN NEWNAN GA M 28 M2529 12 / 71 40:56 6:36
63 MIRKO FRIEDRICH HIRAM GA M 29 M2529 13 / 71 41:00 6:36
64 NICOLAS DE KERORGUEN ATLANTA GA M 41 M4044 9 / 106 41:01 6:36
65 JAMES WILSON GREENVILLE SC M 25 M2529 14 / 71 41:02 6:37
66 HAMED KIAN MARIETTA GA M 25 M2529 15 / 71 41:12 6:38
67 ROBERT MUETHING ATLANTA GA M 48 M4549 11 / 94 41:17 6:39
68 TODD DAVISON TYRONE GA M 47 M4549 12 / 94 41:24 6:40
69 TODD BOWKER CANTON GA M 37 M3539 9 / 146 41:27 6:41
70 ERIC CROSS ALPHARETTA GA M 34 M3034 15 / 131 41:31 6:41
71 JAMES BALLANCE ATLANTA GA M 44 M4044 10 / 106 41:38 6:43
72 ROB ST. JEAN MARIETTA GA M 28 M2529 16 / 71 41:48 6:44
73 JOHN BURLING ACWORTH GA M 54 M5054 4 / 63 41:49 6:44
74 CHRIS RUTH ATHENS GA M 34 M3034 16 / 131 41:50 6:44
75 MATT KURZEN ATHENS GA M 39 M3539 10 / 146 41:51 6:44
76 MATTHEW OMAHONEY ATLANTA GA M 25 M2529 17 / 71 41:54 6:45
77 HOWELL HALL ATLANTA GA M 49 M4549 13 / 94 41:58 6:46
78 JOE FULTON ATLANTA GA M 23 M2024 5 / 34 42:04 6:47
79 BYRON LICHTER SMYRNA GA M 49 M4549 14 / 94 42:07 6:47
80 DAN MCCORMICK MARIETTA GA M 46 M4549 15 / 94 42:10 6:48
81 THOMAS POHL MARIETTA GA M 48 M4549 16 / 94 42:14 6:48
82 PAUL KERBY DULUTH GA M 37 M3539 11 / 146 42:15 6:48
83 ALFREDO HERNANDEZ ATLANTA GA M 46 M4549 17 / 94 42:20 6:49
84 BILL BROWN LOCUST GROVE GA M 43 M4044 11 / 106 42:21 6:49
85 CHARLES LOFTIN NEWNAN GA M 44 M4044 12 / 106 42:22 6:50
86 DON RAMON KENNESAW GA M 42 M4044 13 / 106 42:25 6:50
87 BARRY MEREDITH JR ATLANTA GA M 38 M3539 12 / 146 42:25 6:50
88 KURT SMITHBERGER DUNWOODY GA M 43 M4044 14 / 106 42:30 6:51
89 BEN LEONARD AUSTELL GA M 33 M3034 17 / 131 42:32 6:51
90 PATRICK SCHINDLER ATLANTA GA M 22 M2024 6 / 34 42:38 6:52
91 GREGG DAVIS NEWNAN GA M 42 M4044 15 / 106 42:40 6:52
92 ROBERT PRICE DUNWOODY GA M 35 M3539 13 / 146 42:41 6:53
93 BRIAN PLATT MARIETTA GA M 36 M3539 14 / 146 42:42 6:53
94 MICHAEL NASH DULUTH GA M 35 M3539 15 / 146 42:45 6:53
95 RUSSEL WILSON SUWANEE GA M 36 M3539 16 / 146 42:51 6:54
96 STEVE DEMOSS MARIETTA GA M 34 M3034 18 / 131 42:52 6:54
97 GUILLERMO RODRIGUEZ MARIETTA GA M 36 M3539 17 / 146 42:52 6:54
98 JEREMY WREN KENNESAW GA M 48 M4549 18 / 94 42:54 6:55
99 BRETT DANIELS WOODSTOCK GA M 34 M3034 19 / 131 42:59 6:55
100 RICK FRANKLIN DUNWOODY GA M 51 M5054 5 / 63 42:59 6:55
101 JOSH FAGG WOODSTOCK GA M 15 M1519 4 / 13 43:02 6:56
102 FRANK STORNIOLO ALPHARETTA GA M 49 M4549 19 / 94 43:08 6:57
103 MARKUS HARFORD DOUGLASVILLE GA M 22 M2024 7 / 34 43:11 6:57
104 JOSH MOFFITT ATLANTA GA M 32 M3034 20 / 131 43:13 6:58
105 ANDY BOURKE TYRONE GA M 53 M5054 6 / 63 43:14 6:58
106 BRETT CLARENCE ATLANTA GA M 33 M3034 21 / 131 43:15 6:58
107 SEAN CONWAY MARIETTA GA M 36 M3539 18 / 146 43:21 6:59
108 BILLY MILLS NORCROSS GA M 48 M4549 20 / 94 43:23 6:59
109 RYAN JOHNSON ATLANTA GA M 24 M2024 8 / 34 43:32 7:01
110 PAUL ALAR WINDER GA M 49 M4549 21 / 94 43:35 7:01
111 MARCUS ELIASON ATLANTA GA M 24 M2024 9 / 34 43:36 7:01
112 STEVEN WINIARSKI DECATUR GA M 35 M3539 19 / 146 43:39 7:02
113 JOHN MCKINNEY ATHENS GA M 39 M3539 20 / 146 43:40 7:02
114 BILL ZERRESSEN DOUGLASVILLE GA M 43 M4044 16 / 106 43:47 7:03
115 DAVID CHERRY ATLANTA GA M 38 M3539 21 / 146 43:48 7:03
116 CHARLES SOUTER MONTICELLO VA M 45 M4549 22 / 94 43:50 7:04
117 ALAN VICKERS WINSTON GA M 43 M4044 17 / 106 43:53 7:04
118 DAVID COVINGTON SMYRNA GA M 39 M3539 22 / 146 43:54 7:04
119 STEVE DORSEY MARIETTA GA M 42 M4044 18 / 106 43:55 7:04
120 GARY WHITE ATLANTA GA M 46 M4549 23 / 94 43:56 7:05
121 STEVE MARTIN ROOPVILLE GA M 30 M3034 22 / 131 43:57 7:05
122 PAUL YUNCKER SMYRNA GA M 44 M4044 19 / 106 43:59 7:05
123 DAVID GODBOLD SMYRNA GA M 16 M1519 5 / 13 44:01 7:05
124 BRIAN CAUTHEN KENNESAW GA M 22 M2024 10 / 34 44:01 7:05
125 THOMAS MURROW FARMINGTON GA M 28 M2529 18 / 71 44:05 7:06
126 DAN DUNSTAN CUMMING GA M 38 M3539 23 / 146 44:08 7:07
127 WES WILKINS TYRONE GA M 43 M4044 20 / 106 44:08 7:07
128 JOHN WAGNER LA GRANGE GA M 13 M0114 1 / 11 44:08 7:07
129 CURTIS PHELPS SMYRNA GA M 37 M3539 24 / 146 44:13 7:07
130 MICHAEL CAMPBELL ATLANTA GA M 30 M3034 23 / 131 44:18 7:08
131 JOHNNY MASON ATLANTA GA M 49 M4549 24 / 94 44:20 7:09
132 RAFFI STANDIFER WINSTON GA M 44 M4044 21 / 106 44:22 7:09
133 STEPHEN AULTMAN ATLANTA GA M 28 M2529 19 / 71 44:23 7:09
134 BRIAN WARD ATLANTA GA M 37 M3539 25 / 146 44:25 7:09
135 SCOTT TREASURE MARIETTA GA M 52 M5054 7 / 63 44:25 7:09
136 SCOTT STAFFORD SMYRNA GA M 33 M3034 24 / 131 44:28 7:10
137 BARRY STONE MABLETON GA M 34 M3034 25 / 131 44:28 7:10
138 BOB SHACKLEFORD CUMMING GA M 45 M4549 25 / 94 44:36 7:11
139 LEROY BERRY DECATUR GA M 58 M5559 1 / 33 44:37 7:11
140 GARY MUTH ROSWELL GA M 37 M3539 26 / 146 44:38 7:11
141 MARK LAING ROSWELL GA M 37 M3539 27 / 146 44:39 7:12
142 STEVEN WHITTINGTON DECATUR GA M 29 M2529 20 / 71 44:39 7:12
143 SAIO LY NORCROSS GA M 31 M3034 26 / 131 44:40 7:12
144 PETER UBERTO SMYRNA GA M 60 M6064 1 / 18 44:42 7:12
145 BRIAN STURGELL ATLANTA GA M 56 M5559 2 / 33 44:46 7:13
146 JIM JOHNSON MARIETTA GA M 39 M3539 28 / 146 44:47 7:13
147 TIM MOONEY JEFFERSON GA M 41 M4044 22 / 106 44:50 7:13
148 ROBERT TOMEY MABLETON GA M 41 M4044 23 / 106 44:54 7:14
149 SCOTT SCHUCK SMYRNA GA M 38 M3539 29 / 146 44:56 7:14
150 ORLANDO DANIELS EAST POINT GA M 42 M4044 24 / 106 44:59 7:15
151 MARK KINNAMAN JONESBORO GA M 47 M4549 26 / 94 45:02 7:15
152 DON HAMEL LILBURN GA M 50 M5054 8 / 63 45:04 7:16
153 NATHANIEL RILEY, JR. MABLETON GA M 29 M2529 21 / 71 45:12 7:17
154 CLARKE SCOTT SMYRNA GA M 33 M3034 27 / 131 45:16 7:17
155 CUONG RHODES ATLANTA GA M 36 M3539 30 / 146 45:17 7:18
156 KARIN HANAFY MARIETTA GA M 35 M3539 31 / 146 45:20 7:18
157 MICKEY KROPF BRA #10 GA M 24 M2024 11 / 34 45:21 7:18
158 TRENT SPAKE COVINGTON GA M 29 M2529 22 / 71 45:22 7:18
159 PAUL BROWNE ATLANTA GA M 32 M3034 28 / 131 45:23 7:19
160 PHIL MITTENZWEI PEACHTREE CITY GA M 46 M4549 27 / 94 45:25 7:19
161 DAN HARDY ATLANTA GA M 58 M5559 3 / 33 45:30 7:20
162 DREW DOWNS SMYRNA GA M 36 M3539 32 / 146 45:30 7:20
163 JOSHUA FIGARETTI SMYRNA GA M 31 M3034 29 / 131 45:35 7:20
164 FRANK GUIDO WOODSTOCK GA M 45 M4549 28 / 94 45:35 7:21
165 JOSHUA MICKO ATLANTA GA M 31 M3034 30 / 131 45:36 7:21
166 ALAN MORELLI POWDER SPRINGS GA M 50 M5054 9 / 63 45:41 7:21
167 CARL DUGGAN SAVANNAH GA M 35 M3539 33 / 146 45:41 7:22
168 EDWARD MALESSA ATLANTA GA M 39 M3539 34 / 146 45:43 7:22
169 BILL SEYBOLT DORAVILLE GA M 36 M3539 35 / 146 45:44 7:22
170 WAYNE DOWNEY BETHLEHEM GA M 39 M3539 36 / 146 45:46 7:22
171 MATTHEW MCINTYRE LAWRENCEVILLE GA M 31 M3034 31 / 131 45:47 7:23
172 CHRIS EHLERS SMYRNA GA M 34 M3034 32 / 131 45:54 7:24
173 PAUL MCELVEEN GRAYSON GA M 36 M3539 37 / 146 45:55 7:24
174 BRANKO RADULOVACKI ATLANTA GA M 43 M4044 25 / 106 45:56 7:24
175 THOMAS KELLY LAWRENCEVILLE GA M 47 M4549 29 / 94 46:06 7:26
176 LEE FRAZIER POWDER SPRINGS GA M 35 M3539 38 / 146 46:10 7:26
177 THOMAS MARTIN WOODSTOCK GA M 16 M1519 6 / 13 46:11 7:26
178 RUDOLPH CHAVEZ ACWORTH GA M 49 M4549 30 / 94 46:13 7:27
179 PARKER SMITH ALPHARETTA GA M 13 M0114 2 / 11 46:14 7:27
180 MATT POGNANT DACULA GA M 26 M2529 23 / 71 46:15 7:27
181 WALTER PATE SUWANEE GA M 38 M3539 39 / 146 46:17 7:27
182 GREG SUDHOLT ACWORTH GA M 44 M4044 26 / 106 46:20 7:28
183 HYUK CHUN MARIETTA GA M 36 M3539 40 / 146 46:29 7:29
184 RAY SIGMAN WOODSTOCK GA M 36 M3539 41 / 146 46:32 7:30
185 NORM CRESSMAN MARIETTA GA M 37 M3539 42 / 146 46:33 7:30
186 DAVID JORDAN ATLANTA GA M 36 M3539 43 / 146 46:34 7:30
187 MICHAEL MEEHAN MARIETTA GA M 51 M5054 10 / 63 46:34 7:30
188 DOUGLAS RUDD NEWNAN GA M 48 M4549 31 / 94 46:37 7:31
189 JESSIE MCKINNIE WOODSTOCK GA M 42 M4044 27 / 106 46:38 7:31
190 OLIVER DEMUS KENNESAW GA M 33 M3034 33 / 131 46:43 7:31
191 ANTHONY DARDIS ALPHARETTA GA M 46 M4549 32 / 94 46:44 7:32
192 FOX FERREL MARIETTA GA M 65 M6569 1 / 4 46:48 7:32
193 RON TEED ATLANTA GA M 36 M3539 44 / 146 46:49 7:32
194 MIKE YARNOLD DECATUR GA M 31 M3034 34 / 131 46:55 7:33
195 JOHN HAEFLINGER SMYRNA GA M 37 M3539 45 / 146 46:56 7:34
196 DANIEL SEO LILBURN GA M 23 M2024 12 / 34 46:56 7:34
197 JON MERCER LAWRENCEVILLE GA M 35 M3539 46 / 146 46:58 7:34
198 KENT MASON ATLANTA GA M 40 M4044 28 / 106 47:00 7:34
199 ROBERT RENO DECATUR GA M 37 M3539 47 / 146 47:02 7:35
200 MARK GILLESPIE ALPHARETTA GA M 48 M4549 33 / 94 47:05 7:35
201 MATTHEW MCKAY ATLANTA GA M 36 M3539 48 / 146 47:07 7:35
202 DENNIS ROACH MARIETTA GA M 56 M5559 4 / 33 47:08 7:36
203 RON PARKER ELLENWOOD GA M 49 M4549 34 / 94 47:18 7:37
204 ANDY TANNER DALLAS GA M 37 M3539 49 / 146 47:20 7:38
205 MIKE COTTER TUCKER GA M 38 M3539 50 / 146 47:24 7:38
206 JEFF MIDDLEBROOKS HAMPTON GA M 29 M2529 24 / 71 47:27 7:39
207 GRANT STEPHENS DECATUR GA M 29 M2529 25 / 71 47:27 7:39
208 JONATHON WHITTON CANTON GA M 35 M3539 51 / 146 47:31 7:39
209 TONY MILEY MABLETON GA M 31 M3034 35 / 131 47:32 7:39
210 BLAKE BRIDGES MARIETTA GA M 37 M3539 52 / 146 47:33 7:40
211 KYLE FRENCH DOUGLASVILLE GA M 43 M4044 29 / 106 47:34 7:40
212 SCOTT DICKSON ATLANTA GA M 53 M5054 11 / 63 47:36 7:40
213 LLOYD CHAMBERS LITHIA SPRINGS GA M 71 M7098 1 / 4 47:38 7:40
214 TOM LITZINGER CARTERSVILLE GA M 44 M4044 30 / 106 47:39 7:41
215 LUKE HUNTER POWDER SPRINGS GA M 15 M1519 7 / 13 47:40 7:41
216 JOHN TACKETT EAST POINT GA M 48 M4549 35 / 94 47:42 7:41
217 ISHAI ADAR DUNWOODY GA M 34 M3034 36 / 131 47:43 7:41
218 ZACHARY MCCARLEY DOUGLASVILLE GA M 29 M2529 26 / 71 47:44 7:41
219 LESLIE HUNTER CANTON GA M 44 M4044 31 / 106 47:46 7:42
220 CLINT IVESTER CANTON GA M 30 M3034 37 / 131 47:46 7:42
221 WILLIAM SUDDATH ATLANTA GA M 36 M3539 53 / 146 47:47 7:42
222 SCOTT BARBER SHARPSBURG GA M 40 M4044 32 / 106 47:48 7:42
223 MADISON PERKINS ATLANTA GA M 35 M3539 54 / 146 47:49 7:42
224 NATHANIEL MUELLER KENNESAW GA M 29 M2529 27 / 71 47:50 7:42
225 HOC KHO ATLANTA GA M 35 M3539 55 / 146 47:51 7:42
226 SETH HETHERINGTON ROSWELL GA M 53 M5054 12 / 63 47:53 7:43
227 DAVID MCARTHUR ATLANTA GA M 28 M2529 28 / 71 47:56 7:43
228 JEFF MARTIN MC DONOUGH GA M 35 M3539 56 / 146 47:56 7:43
229 JASON HAKEREM ATLANTA GA M 31 M3034 38 / 131 47:57 7:43
230 DANIEL TWINEHAM PEACHTREE CITY GA M 53 M5054 13 / 63 47:57 7:43
231 CRAIG CAPES WINDER GA M 31 M3034 39 / 131 47:57 7:43
232 DAVID ERDMAN II AUSTELL GA M 23 M2024 13 / 34 47:58 7:44
233 CLIFTON COWANS JR BIG CANOE GA M 37 M3539 57 / 146 47:59 7:44
234 DON HICKS MARIETTA GA M 52 M5054 14 / 63 47:59 7:44
235 DAVID HENRY ROSWELL GA M 35 M3539 58 / 146 48:01 7:44
236 ROBERT TILLMAN SMYRNA GA M 49 M4549 36 / 94 48:05 7:45
237 TARU JOHNSON ATLANTA GA M 29 M2529 29 / 71 48:06 7:45
238 JOHN WILE SMYRNA GA M 48 M4549 37 / 94 48:06 7:45
239 WILL GLENN ATLANTA GA M 22 M2024 14 / 34 48:08 7:45
240 CHRISTOPHER HUBER ATLANTA GA M 41 M4044 33 / 106 48:09 7:45
241 BILL JOYCE SMYRNA GA M 41 M4044 34 / 106 48:09 7:45
242 WILLIAM PHILLIPS ATLANTA GA M 34 M3034 40 / 131 48:10 7:45
243 BENJAMIN CURRAN ATLANTA GA M 36 M3539 59 / 146 48:12 7:46
244 ROBERT KINGSFIELD ATLANTA GA M 38 M3539 60 / 146 48:13 7:46
245 HEATH WOLFE MABLETON GA M 26 M2529 30 / 71 48:14 7:46
246 CESAR MONTOYA ROSWELL GA M 34 M3034 41 / 131 48:15 7:46
247 STEVE TANNER POWDER SPRINGS GA M 50 M5054 15 / 63 48:18 7:47
248 DAVID MURPHY AUSTELL GA M 29 M2529 31 / 71 48:19 7:47
249 JOHN GRAMLING ROSWELL GA M 46 M4549 38 / 94 48:19 7:47
250 STEVE CRAIG ROSWELL GA M 53 M5054 16 / 63 48:20 7:47
251 LARRY DENINO GREENSBURG PA M 45 M4549 39 / 94 48:20 7:47
252 GREGORY BAYER ATLANTA GA M 35 M3539 61 / 146 48:21 7:47
253 GARY PETERSON CUMMING GA M 46 M4549 40 / 94 48:21 7:47
254 ALLEN FRENCH GROVETOWN GA M 33 M3034 42 / 131 48:22 7:48
255 JAMES CHAMPAIGN MARIETTA GA M 53 M5054 17 / 63 48:24 7:48
256 JIM PATTILLO SUWANEE GA M 56 M5559 5 / 33 48:25 7:48
257 RAY DAVIS MABLETON GA M 49 M4549 41 / 94 48:27 7:48
258 JARED MCCORMICK DALLAS GA M 26 M2529 32 / 71 48:28 7:48
259 RICK DOWNS ALPHARETTA GA M 52 M5054 18 / 63 48:29 7:49
260 JAMES TILLMAN FAYETTEVILLE GA M 39 M3539 62 / 146 48:33 7:49
261 WILLIAM WHITE ATLANTA GA M 37 M3539 63 / 146 48:34 7:49
262 ROB HUTCHINSON ATLANTA GA M 51 M5054 19 / 63 48:38 7:50
263 J.R HUGHES SMYRNA GA M 30 M3034 43 / 131 48:40 7:50
264 TYREE COBB LITHIA SPRINGS GA M 44 M4044 35 / 106 48:40 7:50
265 CHARLES DUNLOP SMYRNA GA M 38 M3539 64 / 146 48:43 7:51
266 JOHN COBB ATLANTA GA M 54 M5054 20 / 63 48:43 7:51
267 SCOTT UZZEL MARIETTA GA M 49 M4549 42 / 94 48:44 7:51
268 JASON BAXTER ATLANTA GA M 24 M2024 15 / 34 48:46 7:51
269 JIM PILGRIM MARIETTA GA M 57 M5559 6 / 33 48:48 7:52
270 LUIS HERRERA ALPHARETTA GA M 34 M3034 44 / 131 48:49 7:52
271 STEVE HARTLEY ATLANTA GA M 48 M4549 43 / 94 48:51 7:52
272 NEIL LUNDBERG NEWNAN GA M 37 M3539 65 / 146 48:51 7:52
273 EDDY HERRERA DACULA GA M 53 M5054 21 / 63 48:54 7:53
274 MIKE BAWN CUMMING GA M 37 M3539 66 / 146 48:54 7:53
275 BRIAN LINDELL CUMMING GA M 36 M3539 67 / 146 48:56 7:53
276 RAY HAGAN MARIETTA GA M 62 M6064 2 / 18 48:58 7:53
277 MICHAEL REENE ALPHARETTA GA M 50 M5054 22 / 63 49:03 7:54
278 STEVE HOWARD SMYRNA GA M 27 M2529 33 / 71 49:04 7:54
279 BRIAN RUSSELL NORCROSS GA M 28 M2529 34 / 71 49:11 7:55
280 BILL MCCLURE MARIETTA GA M 45 M4549 44 / 94 49:12 7:56
281 JAMES ABRAHAM SMYRNA GA M 36 M3539 68 / 146 49:13 7:56
282 ADAM MEFFERT TUCKER GA M 14 M0114 3 / 11 49:14 7:56
283 DAVID ROSSMAN MARIETTA GA M 47 M4549 45 / 94 49:17 7:56
284 DAVID HAND MABLETON GA M 36 M3539 69 / 146 49:18 7:56
285 JOSH MCGINN WOODSTOCK GA M 26 M2529 35 / 71 49:18 7:57
286 ROBERT BARNHILL MCDONOUGH GA M 42 M4044 36 / 106 49:19 7:57
287 ANDREW LYONS SMYRNA GA M 39 M3539 70 / 146 49:20 7:57
288 JEREMY UCHITEL STONE MOUNTAIN GA M 29 M2529 36 / 71 49:25 7:58
289 NICHOLAS EVANS MABLETON GA M 35 M3539 71 / 146 49:25 7:58
290 MARC LIPSKI DACULA GA M 38 M3539 72 / 146 49:27 7:58
291 BRANDON HUBBS MARIETTA GA M 28 M2529 37 / 71 49:28 7:58
292 RANDY LOGAN PEACHTREE CITY GA M 44 M4044 37 / 106 49:28 7:58
293 JOSHUA SMITH ATHENS GA M 23 M2024 16 / 34 49:29 7:58
294 JEFFREY GLENN RIGBY POWDER SPRINGS GA M 45 M4549 46 / 94 49:29 7:58
295 JIM HUGHEY MARIETTA GA M 51 M5054 23 / 63 49:30 7:58
296 TRAVIS WATSON SMYRNA GA M 30 M3034 45 / 131 49:31 7:59
297 DARIN KEMP LAWRENCEVILLE GA M 33 M3034 46 / 131 49:33 7:59
298 MICHAEL BROWN TUCKER GA M 34 M3034 47 / 131 49:34 7:59
299 JOHN ADAMS ATLANTA GA M 34 M3034 48 / 131 49:37 7:59
300 EDWARD PEPE CUMMING GA M 42 M4044 38 / 106 49:40 8:00
301 M ALEXANDER SMYRNA GA M 29 M2529 38 / 71 49:40 8:00
302 ERIC HARVISON ATLANTA GA M 46 M4549 47 / 94 49:41 8:00
303 KEN WARREN HIRAM GA M 47 M4549 48 / 94 49:44 8:01
304 DOUGLAS HALE ATLANTA GA M 41 M4044 39 / 106 49:47 8:01
305 ALLEN HANAHAN LILBURN GA M 48 M4549 49 / 94 49:50 8:02
306 DANIEL JIMENEZ ATLANTA GA M 32 M3034 49 / 131 49:51 8:02
307 JEFF SKOP DOUGLASVILLE GA M 37 M3539 73 / 146 49:52 8:02
308 DAVID EVANS ROSWELL GA M 23 M2024 17 / 34 49:53 8:02
309 KEITH MERCIER LAWRENCEVILLE GA M 42 M4044 40 / 106 49:54 8:02
310 JEFFREY ROTHMAN ATHENS GA M 38 M3539 74 / 146 49:54 8:02
311 MARK HEDDEN MARIETTA GA M 35 M3539 75 / 146 49:55 8:02
312 KURT STEPHENS ATLANTA GA M 31 M3034 50 / 131 49:56 8:03
313 TERRY BRANTLEY SMYRNA GA M 33 M3034 51 / 131 49:56 8:03
314 ADAM FREEMAN ACWORTH GA M 34 M3034 52 / 131 49:57 8:03
315 BRAD MARTIN SMYRNA GA M 28 M2529 39 / 71 49:58 8:03
316 JOHN KIRKSEY NORCROSS GA M 44 M4044 41 / 106 49:58 8:03
317 ROBERT HARRELL SMYRNA GA M 33 M3034 53 / 131 49:58 8:03
318 MICHAEL FLATER MABLETON GA M 48 M4549 50 / 94 50:01 8:03
319 GARY BRANCH SNELLVILLE GA M 41 M4044 42 / 106 50:01 8:03
320 TOMMY ROGERS HIRAM GU M 42 M4044 43 / 106 50:02 8:04
321 MICHAEL ALLPASS DUNWOODY GA M 54 M5054 24 / 63 50:04 8:04
322 CHRIS FONNESBECK ATLANTA GA M 35 M3539 76 / 146 50:08 8:05
323 ROBERT JOHNSON FAIRBURN GA M 54 M5054 25 / 63 50:12 8:05
324 ANDY PAULSON LAWRENCEVILLE GA M 34 M3034 54 / 131 50:15 8:06
